Week | Rank | Wins |
---|---|---|
Week 4 | OBSCURUS | 27.3% (3W 8L) |
Week 3 | OBSCURUS | 0.0% (0W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Abrams 153.0 last hits | 4.28 : 1 KDA 10.4 / 4.7 / 9.7 | 30.0% 10 Played |
Mo & Krill 119.3 last hits | 1.73 : 1 KDA 7.0 / 7.3 / 5.7 | 0.0% 3 Played |
Hero | Performance | |
---|---|---|
Abrams | 2W 6L | 25.0% |
Mo & Krill | 3L | 0.0% |
Shiv | 1W | 100.0% |