Overview
Overall | Matches | Winrate |
Overall | 785 games | 60.6% |
Match Type | ||
Normal | 655 games | 63.2% |
Ranked | 130 games | 47.7% |
Faction | ||
Sapphire Flame | 434 games | 62.2% |
Amber Hand | 351 games | 58.7% |
Ranked

OBSCURUS
62W 68L
47.7%
Week | Rank | Wins |
---|---|---|
Week 6 | ![]() | 12.5% (1W 7L) |
Week 5 | ![]() | 55.1% (27W 22L) |
Week 4 | ![]() | 54.2% (13W 11L) |
Week 3 | ![]() | 36.4% (4W 7L) |
Week 2 | ![]() | 44.7% (17W 21L) |
Recent Activity
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Heroes
Normal
Hero Labs
Ranked
![]() Mo & Krill 202.9 last hits | 3.89 : 1 KDA 7.3 / 5.0 / 12.1 | 66.3% 172 Played |
![]() Warden 212.1 last hits | 3.35 : 1 KDA 9.8 / 5.6 / 8.8 | 64.1% 128 Played |
![]() Lash 165.7 last hits | 3.66 : 1 KDA 8.4 / 5.0 / 10.0 | 55.9% 59 Played |
![]() Haze 233.0 last hits | 2.26 : 1 KDA 8.2 / 6.1 / 5.5 | 42.9% 35 Played |
![]() Lady Geist 231.6 last hits | 3.88 : 1 KDA 9.0 / 4.8 / 9.6 | 71.9% 32 Played |
![]() Mirage 162.3 last hits | 3.97 : 1 KDA 6.3 / 3.6 / 8.1 | 72.4% 29 Played |
![]() Infernus 246.8 last hits | 2.73 : 1 KDA 9.0 / 6.9 / 9.8 | 52.0% 25 Played |
Net Win/Loss+36 WINSLast 100 games
Last x25: +15
Best Win Streak: 9(9W)
Last x50: +30
Worst Loss Streak: 4(4L)
10G 8W 2L
4.0:1 KDA
(7.4/3.9/8.3)
(7.4/3.9/8.3)
Recent Played Heros

Mirage
7 games
4.00 : 1 KDA
42.0 / 26.0 / 62.0
71%
5W 2L

Lady Geist
1 games
2.75 : 1 KDA
3.0 / 4.0 / 8.0
100%
1W 0L
Recent Match Highlights
Best KDA Game
9/2/13 (11.0)
Highest Net Worth
40,262 souls
Normal
2 days ago
32904655Victory
32:58

22 / 6 / 105.33 KDA
Skill Priority
>>
Normal
2 days ago
32904088Victory
15:01

7 / 3 / 33.33 KDA
Skill Priority
>>
Normal
2 days ago
32902755Victory
32:03

7 / 3 / 105.67 KDA
Skill Priority
>>
Normal
2 days ago
32901383Victory
26:04

3 / 4 / 82.75 KDA
Skill Priority
>>
Normal
2 days ago
32900038Victory
9:18

1 / 0 / 2Perfect
Skill Priority
>>
Normal
3 days ago
32879610Victory
28:53

4 / 3 / 146.00 KDA
Skill Priority
>>
Normal
4 days ago
32848531Defeat
31:50

5 / 6 / 82.17 KDA
Skill Priority
>>
Normal
4 days ago
32847973Victory
17:54

9 / 2 / 1311.00 KDA
Skill Priority
>>
Normal
4 days ago
32846931Defeat
37:17

10 / 9 / 82.00 KDA
Skill Priority
>>
Normal
5 days ago
32809670Victory
26:33

6 / 3 / 74.33 KDA
Skill Priority
>>