Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 75.0% (3W 1L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 228.5 last hits | 0.85 : 1 KDA 3.0 / 13.5 / 8.5 | 50.0% 2 Played |
Seven 208.0 last hits | 1.80 : 1 KDA 6.0 / 10.0 / 12.0 | 100.0% 1 Played |
Pocket 190.0 last hits | 2.60 : 1 KDA 8.0 / 5.0 / 5.0 | 100.0% 1 Played |