Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 50.0% (2W 2L) |
Week 1 | OBSCURUS | 25.0% (1W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Grey Talon 190.6 last hits | 7.10 : 1 KDA 10.0 / 3.0 / 11.3 | 42.9% 7 Played |
McGinnis 119.0 last hits | 0.57 : 1 KDA 1.0 / 7.0 / 3.0 | 0.0% 1 Played |