Week | Rank | Wins |
---|---|---|
Week 4 | EMISSARY II | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 0.0% (0W 3L) |
Week 1 | RITUALIST III | 30.0% (3W 7L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 188.6 last hits | 1.10 : 1 KDA 4.0 / 11.1 / 8.3 | 14.3% 7 Played |
Shiv 163.9 last hits | 1.48 : 1 KDA 7.7 / 10.1 / 7.3 | 28.6% 7 Played |
Hero | Performance | |
---|---|---|
Yamato | 1W 1L | 50.0% |