Week | Rank | Wins |
---|---|---|
Week 1 | ORACLE IV | 58.3% (7W 5L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 163.5 last hits | 2.72 : 1 KDA 6.5 / 7.2 / 13.0 | 83.3% 6 Played |
Viscous 152.8 last hits | 1.84 : 1 KDA 3.2 / 5.2 / 6.3 | 33.3% 6 Played |
Hero | Performance | |
---|---|---|
Mo & Krill | 3W | 100.0% |
Viscous | 1W 1L | 50.0% |