Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 66.7% (2W 1L) |
Week 2 | ORACLE III | 71.4% (5W 2L) |
Week 1 | ORACLE II | 57.1% (4W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Lash 204.4 last hits | 2.30 : 1 KDA 7.5 / 7.8 / 10.5 | 63.6% 11 Played |
Mirage 223.0 last hits | 3.13 : 1 KDA 6.3 / 6.0 / 12.5 | 100.0% 4 Played |
Abrams 138.0 last hits | 2.64 : 1 KDA 14.0 / 11.0 / 15.0 | 0.0% 1 Played |
Seven 144.0 last hits | 0.50 : 1 KDA 2.0 / 8.0 / 2.0 | 0.0% 1 Played |
Hero | Performance | |
---|---|---|
Bebop | 1L | 0.0% |