Overall | Matches | Winrate |
Overall | 418 games | 52.4% |
Match Type | ||
Normal | 399 games | 53.6% |
Ranked | 19 games | 26.3% |
Faction | ||
Sapphire Flame | 192 games | 53.6% |
Amber Hand | 226 games | 51.3% |
Week | Rank | Wins |
---|---|---|
Week 5 | ![]() | 28.6% (2W 5L) |
Week 3 | ![]() | 50.0% (2W 2L) |
Week 2 | ![]() | 0.0% (0W 1L) |
Week 1 | ![]() | 14.3% (1W 6L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Pocket 179.1 last hits | 4.17 : 1 KDA 9.5 / 4.9 / 10.9 | 54.5% 198 Played |
![]() Yamato 182.3 last hits | 3.56 : 1 KDA 7.9 / 5.2 / 10.7 | 52.0% 50 Played |
![]() Paradox 151.5 last hits | 3.62 : 1 KDA 6.4 / 5.3 / 12.8 | 38.2% 34 Played |
![]() Mirage 194.7 last hits | 4.01 : 1 KDA 7.2 / 4.5 / 10.8 | 57.7% 26 Played |
![]() Haze 122.6 last hits | 6.07 : 1 KDA 14.4 / 4.1 / 10.5 | 65.0% 20 Played |
![]() Holliday 143.8 last hits | 2.93 : 1 KDA 7.0 / 5.7 / 9.7 | 50.0% 16 Played |
![]() Dynamo 144.5 last hits | 3.63 : 1 KDA 4.6 / 4.6 / 12.2 | 53.8% 13 Played |