Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 33.3% (1W 2L) |
Week 2 | ORACLE VI | 60.0% (6W 4L) |
Week 1 | ORACLE V | 37.5% (6W 10L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Ivy 205.0 last hits | 2.59 : 1 KDA 3.8 / 6.3 / 12.5 | 53.8% 13 Played |
Wraith 195.8 last hits | 1.94 : 1 KDA 5.3 / 6.9 / 8.0 | 33.3% 9 Played |
Infernus 217.8 last hits | 2.82 : 1 KDA 4.3 / 4.3 / 7.8 | 75.0% 4 Played |
Seven 327.0 last hits | 1.04 : 1 KDA 5.3 / 9.3 / 4.3 | 0.0% 3 Played |