Overall | Matches | Winrate |
Overall | 371 games | 48.0% |
Match Type | ||
Normal | 292 games | 47.9% |
Ranked | 79 games | 48.1% |
Faction | ||
Sapphire Flame | 188 games | 48.4% |
Amber Hand | 183 games | 47.5% |
Week | Rank | Wins |
---|---|---|
Week 5 | ARCHON III | 100.0% (2W 0L) |
Week 4 | ARCHON IV | 45.0% (9W 11L) |
Week 3 | ARCHON IV | 50.0% (11W 11L) |
Week 2 | OBSCURUS | 50.0% (3W 3L) |
Week 1 | ARCHON IV | 44.8% (13W 16L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Viscous 173.7 last hits | 3.44 : 1 KDA 6.5 / 4.6 / 9.3 | 50.0% 158 Played |
Abrams 137.3 last hits | 3.90 : 1 KDA 13.1 / 5.7 / 9.1 | 55.2% 29 Played |
Warden 158.4 last hits | 3.13 : 1 KDA 9.6 / 6.1 / 9.4 | 58.6% 29 Played |
Bebop 116.0 last hits | 2.64 : 1 KDA 9.8 / 6.4 / 7.2 | 43.8% 16 Played |
Shiv 182.8 last hits | 2.59 : 1 KDA 10.0 / 6.6 / 7.2 | 23.1% 13 Played |
Lady Geist 171.2 last hits | 2.98 : 1 KDA 6.3 / 5.7 / 10.7 | 50.0% 10 Played |
Infernus 201.3 last hits | 2.84 : 1 KDA 8.9 / 6.3 / 9.1 | 44.4% 9 Played |