Week | Rank | Wins |
---|---|---|
Week 4 | ARCHON IV | 54.5% (6W 5L) |
Week 3 | OBSCURUS | 100.0% (4W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 277.7 last hits | 3.30 : 1 KDA 9.0 / 5.7 / 9.9 | 72.7% 11 Played |
Infernus 227.5 last hits | 2.00 : 1 KDA 6.5 / 7.0 / 7.5 | 0.0% 2 Played |
Haze 207.5 last hits | 5.44 : 1 KDA 16.5 / 4.5 / 8.0 | 100.0% 2 Played |
Hero | Performance | |
---|---|---|
Seven | 4W 3L | 57.1% |
Haze | 5W 1L | 83.3% |
Infernus | 3L | 0.0% |