Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 2L) |
Week 1 | OBSCURUS | 100.0% (1W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Yamato 135.0 last hits | 0.73 : 1 KDA 0.0 / 11.0 / 8.0 | 100.0% 1 Played |
Haze 180.0 last hits | 0.62 : 1 KDA 7.0 / 21.0 / 6.0 | 0.0% 1 Played |
Wraith 100.0 last hits | 0.90 : 1 KDA 5.0 / 10.0 / 4.0 | 0.0% 1 Played |