Week | Rank | Wins |
---|---|---|
Week 1 | OBSCURUS | 20.0% (1W 4L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Wraith 186.3 last hits | 1.55 : 1 KDA 5.7 / 6.7 / 4.7 | 33.3% 3 Played |
Mirage 125.0 last hits | 1.67 : 1 KDA 5.0 / 6.0 / 5.0 | 0.0% 1 Played |
Haze 201.0 last hits | 0.78 : 1 KDA 3.0 / 9.0 / 4.0 | 0.0% 1 Played |