Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 50.0% (1W 1L) |
Week 1 | OBSCURUS | 0.0% (0W 2L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Haze 118.5 last hits | 0.50 : 1 KDA 1.5 / 13.0 / 5.0 | 0.0% 2 Played |
McGinnis 101.0 last hits | 1.22 : 1 KDA 6.0 / 9.0 / 5.0 | 0.0% 1 Played |
Dynamo 180.0 last hits | 1.65 : 1 KDA 4.0 / 17.0 / 24.0 | 100.0% 1 Played |
Hero | Performance | |
---|---|---|
Haze | 1W | 100.0% |