Week | Rank | Wins |
---|---|---|
Week 2 | INITIATE I | 80.0% (4W 1L) |
Week 1 | OBSCURUS | 50.0% (3W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Ivy 223.0 last hits | 1.38 : 1 KDA 3.9 / 7.9 / 7.0 | 87.5% 8 Played |
Warden 151.5 last hits | 0.65 : 1 KDA 3.5 / 11.5 / 4.0 | 0.0% 2 Played |
Mo & Krill 160.0 last hits | 1.29 : 1 KDA 4.0 / 7.0 / 5.0 | 0.0% 1 Played |