Overall | Matches | Winrate |
Overall | 179 games | 53.1% |
Match Type | ||
Normal | 139 games | 56.1% |
Ranked | 40 games | 42.5% |
Faction | ||
Sapphire Flame | 78 games | 50.0% |
Amber Hand | 101 games | 55.4% |
Week | Rank | Wins |
---|---|---|
Week 4 | ARCHON V | 37.5% (3W 5L) |
Week 3 | ARCHON VI | 50.0% (10W 10L) |
Week 2 | OBSCURUS | 20.0% (1W 4L) |
Week 1 | ORACLE II | 42.9% (3W 4L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 258.8 last hits | 2.85 : 1 KDA 6.5 / 6.3 / 11.4 | 54.3% 35 Played |
Viscous 170.4 last hits | 3.07 : 1 KDA 8.4 / 6.5 / 11.6 | 64.3% 28 Played |
Ivy 150.8 last hits | 2.98 : 1 KDA 5.3 / 6.5 / 13.9 | 57.9% 19 Played |
McGinnis 162.9 last hits | 2.28 : 1 KDA 5.2 / 7.3 / 11.4 | 50.0% 16 Played |
Yamato 162.6 last hits | 3.30 : 1 KDA 10.4 / 6.9 / 12.5 | 72.7% 11 Played |
Haze 176.9 last hits | 1.79 : 1 KDA 7.2 / 8.1 / 7.3 | 30.0% 10 Played |
Infernus 271.0 last hits | 2.07 : 1 KDA 10.0 / 9.2 / 9.0 | 20.0% 5 Played |