Overall | Matches | Winrate |
Overall | 2268 games | 49.4% |
Match Type | ||
Normal | 2056 games | 49.6% |
Ranked | 212 games | 48.1% |
Faction | ||
Sapphire Flame | 1158 games | 49.7% |
Amber Hand | 1110 games | 49.1% |
Week | Rank | Wins |
---|---|---|
Week 4 | ![]() | 60.0% (9W 6L) |
Week 3 | ![]() | 41.3% (19W 27L) |
Week 2 | ![]() | 48.2% (41W 44L) |
Week 1 | ![]() | 50.0% (33W 33L) |
Jan | Feb | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
![]() Lash 178.4 last hits | 3.07 : 1 KDA 8.0 / 5.7 / 9.6 | 47.8% 418 Played |
![]() Bebop 175.8 last hits | 3.14 : 1 KDA 10.1 / 5.9 / 8.5 | 49.6% 349 Played |
![]() Pocket 209.8 last hits | 3.01 : 1 KDA 7.9 / 5.7 / 9.2 | 49.4% 338 Played |
![]() Infernus 201.9 last hits | 2.39 : 1 KDA 6.7 / 6.3 / 8.4 | 49.0% 314 Played |
![]() Wraith 215.1 last hits | 2.57 : 1 KDA 7.4 / 6.1 / 8.3 | 52.4% 227 Played |
![]() Haze 190.6 last hits | 2.83 : 1 KDA 9.3 / 6.0 / 7.7 | 53.2% 154 Played |
![]() Yamato 188.3 last hits | 2.27 : 1 KDA 7.8 / 7.0 / 8.1 | 46.4% 110 Played |