Week | Rank | Wins |
---|---|---|
Week 3 | OBSCURUS | 0.0% (0W 1L) |
Week 2 | OBSCURUS | 100.0% (3W 0L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Mo & Krill 176.7 last hits | 4.25 : 1 KDA 8.7 / 5.3 / 14.0 | 100.0% 3 Played |
Dynamo 144.0 last hits | 1.58 : 1 KDA 6.0 / 12.0 / 13.0 | 0.0% 1 Played |