Overall | Matches | Winrate |
Overall | 426 games | 48.8% |
Match Type | ||
Normal | 409 games | 48.9% |
Ranked | 17 games | 47.1% |
Faction | ||
Sapphire Flame | 219 games | 48.4% |
Amber Hand | 207 games | 49.3% |
Week | Rank | Wins |
---|---|---|
Week 3 | ARCHON IV | 57.1% (4W 3L) |
Week 2 | ARCHON IV | 14.3% (1W 6L) |
Week 1 | OBSCURUS | 100.0% (3W 0L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Paradox 128.1 last hits | 2.08 : 1 KDA 6.6 / 8.8 / 11.8 | 41.8% 98 Played |
Lady Geist 133.9 last hits | 2.23 : 1 KDA 6.6 / 7.3 / 9.8 | 50.0% 58 Played |
Mo & Krill 137.9 last hits | 2.45 : 1 KDA 7.2 / 8.2 / 12.7 | 56.1% 57 Played |
Pocket 151.7 last hits | 2.32 : 1 KDA 8.3 / 8.0 / 10.3 | 43.2% 37 Played |
Abrams 125.8 last hits | 3.18 : 1 KDA 10.9 / 7.3 / 12.1 | 55.6% 36 Played |
Dynamo 131.9 last hits | 1.74 : 1 KDA 6.7 / 10.3 / 11.2 | 40.0% 30 Played |
Ivy 164.2 last hits | 3.17 : 1 KDA 5.0 / 6.4 / 15.3 | 72.4% 29 Played |