Overall | Matches | Winrate |
Overall | 159 games | 54.7% |
Match Type | ||
Normal | 133 games | 55.6% |
Ranked | 26 games | 50.0% |
Faction | ||
Sapphire Flame | 81 games | 54.3% |
Amber Hand | 78 games | 55.1% |
Week | Rank | Wins |
---|---|---|
Week 4 | ARCHON IV | 50.0% (3W 3L) |
Week 3 | OBSCURUS | 33.3% (1W 2L) |
Week 2 | ARCHON VI | 62.5% (5W 3L) |
Week 1 | ARCHON V | 44.4% (4W 5L) |
Nov | Dec | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Seven 212.0 last hits | 2.89 : 1 KDA 9.1 / 6.4 / 9.5 | 64.0% 100 Played |
Infernus 100.0 last hits | 2.39 : 1 KDA 6.2 / 6.3 / 9.0 | 33.3% 6 Played |
Abrams 107.0 last hits | 3.66 : 1 KDA 13.6 / 7.6 / 14.2 | 60.0% 5 Played |
Wraith 122.3 last hits | 1.24 : 1 KDA 5.0 / 9.5 / 6.8 | 0.0% 4 Played |
Vindicta 121.3 last hits | 2.39 : 1 KDA 10.7 / 7.7 / 7.7 | 33.3% 3 Played |
Shiv 138.0 last hits | 1.84 : 1 KDA 8.7 / 8.3 / 6.7 | 33.3% 3 Played |
Paradox 173.7 last hits | 1.87 : 1 KDA 4.7 / 10.0 / 14.0 | 33.3% 3 Played |