Week | Rank | Wins |
---|---|---|
Week 1 | ARCHON III | 41.7% (5W 7L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Pocket 233.0 last hits | 2.47 : 1 KDA 8.0 / 9.0 / 14.2 | 60.0% 5 Played |
Mirage 207.5 last hits | 2.58 : 1 KDA 8.8 / 8.3 / 12.5 | 25.0% 4 Played |
Seven 225.5 last hits | 1.11 : 1 KDA 4.5 / 9.0 / 5.5 | 0.0% 2 Played |
Wraith 232.0 last hits | 1.50 : 1 KDA 5.0 / 8.0 / 7.0 | 100.0% 1 Played |