Week | Rank | Wins |
---|---|---|
Week 2 | OBSCURUS | 0.0% (0W 2L) |
Week 1 | OBSCURUS | 25.0% (1W 3L) |
Oct | Nov | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon | ||||||||||
Tue | ||||||||||
Wed | ||||||||||
Thu | ||||||||||
Fri | ||||||||||
Sat | ||||||||||
Sun |
Pocket 159.7 last hits | 1.68 : 1 KDA 8.3 / 9.3 / 7.3 | 0.0% 3 Played |
Shiv 143.5 last hits | 1.17 : 1 KDA 5.5 / 11.5 / 8.0 | 50.0% 2 Played |
Yamato 111.0 last hits | 0.50 : 1 KDA 2.0 / 10.0 / 3.0 | 0.0% 1 Played |